Contributors

Mason Mason 32 contributions
108 points
Porsche Boxster 2dr Rear-wheel Drive Convertible Base

Porsche Boxster 2dr Rear-wheel Drive Convertible Base

Manufacturer: Porsche

Category: High-Performance

Price: $45800.00

Send to friend Send to friend
Green Index
Contribute
History
Help


History for Porsche Boxster 2dr Rear-wheel Drive Convertible Base

Greener One logs the following changes as they occur for each product:
  • Date and time of change
  • User who made the change
  • Major or Minor change (a major change affects an attribute’s score by 30% or more)
  • Comments
  • Edit to an attribute
  • New attribute added
Sort by: Earliest | Latest
1/15/2008 6:18:05 AM | Mason | Minor change to Air Pollution
1/15/2008 6:18:09 AM | Mason | Minor change to Greenhouse Gas
1/15/2008 6:18:13 AM | Mason | Minor change to Fuel Economy
1/28/2008 6:53:10 PM | 90.186.122.63 | Minor change to Air Pollution
1/28/2008 6:54:24 PM | 90.186.122.63 | Minor change to Fuel Economy
1/28/2008 6:56:24 PM | 90.186.122.63 | Minor change to Greenhouse Gas
1/28/2008 7:02:27 PM | 90.186.122.63 | Minor change to Air Pollution
1/28/2008 7:04:07 PM | 90.186.122.63 | Minor change to Greenhouse Gas
1/28/2008 7:04:21 PM | 90.186.122.63 | Minor change to Greenhouse Gas
1/28/2008 7:05:53 PM | 90.186.122.63 | Minor change to Air Pollution
1/28/2008 7:15:11 PM | 90.186.122.63 | Minor change to Air Pollution
1/28/2008 7:18:35 PM | 90.186.122.63 | Minor change to Air Pollution
1/28/2008 7:18:53 PM | 90.186.122.63 | Minor change to Air Pollution
1/28/2008 7:19:08 PM | 90.186.122.63 | Minor change to Air Pollution
1/28/2008 7:19:25 PM | 90.186.122.63 | Minor change to Air Pollution
1/28/2008 7:19:57 PM | 90.186.122.63 | Minor change to Greenhouse Gas
6/11/2008 7:36:40 PM | 70.164.108.167 | Minor change to Fuel Economy


© 2008 Greener One | All rights reserved.